An Illustrated Introduction to Linear Algebra, Chapter 2: The Dot Product (ducktyped.org)
8 points by egonschiele 2 hours ago | 0 comments
1218 points by egonschiele 2 hours ago | 0 comments
1211 points by arghya1 2 hours ago | 2 comments
12236 points by naves 2 hours ago | 1 comment
1232 points by PaulHoule 2 hours ago | 0 comments
1249 points by geox 2 hours ago | 0 comments
1251 points by varun_sociomix 2 hours ago | 0 comments
1263 points by doppp 2 hours ago | 0 comments
1271 points by 01-_- 2 hours ago | 0 comments
128139 points by rpgbr 2 hours ago | 59 comments
1291 points by Variable-Fox 2 hours ago | 1 comment
1301 points by LorenDB 2 hours ago | 0 comments
1312 points by darshanime 2 hours ago | 0 comments
1321 points by whatamidoingyo 2 hours ago | 0 comments
1333 points by birdculture 2 hours ago | 0 comments
1341 points by varun_sociomix 2 hours ago | 0 comments
1353 points by maybevoid 2 hours ago | 0 comments
1363 points by franchtapia 2 hours ago | 0 comments
1371 points by Marshferm 2 hours ago | 1 comment
1381 points by tosh 2 hours ago | 0 comments
1392 points by czottmann 2 hours ago | 2 comments
1401 points by fg4 2 hours ago | 1 comment
1413 points by layer8 2 hours ago | 2 comments
1422 points by itzlambda 2 hours ago | 0 comments
1434 points by donohoe 2 hours ago | 0 comments
1441 points by ibobev 2 hours ago | 0 comments
1452 points by suioir 2 hours ago | 0 comments
1462 points by ibobev 2 hours ago | 0 comments
1471 points by krupan 2 hours ago | 1 comment
1482 points by 01-_- 2 hours ago | 0 comments
1493 points by birdculture 2 hours ago | 0 comments
150